| Still deciding? Get samples of $ ! US$ 646/Piece Order Sample |
| Model | PS2030 |
| Control | Manual Control |
| Weight | 270g |
| Storage | Standard 500PCS, Sample 5000PCS |
| Measuring Time | 1s |
| Displayed Accuracy | 0.01 |
| Reflectance Resolution | 0.01% |
| Package Size | 37.00cm * 31.00cm * 17.00cm |
| Package Gross Weight | 3.000kg |
| Dimensions | 94X68X188mm |
| Origin | China |
The PS2030 spectrocolorimeter is an advanced device developed with a CMOS dual-channel sensor. It functions not only as a standard colorimeter but also as a high-precision spectrocolorimeter, offering exceptional repeatability and minimal inner-instrument error.
Designed with a comfortable, ergonomic appearance, this device provides stable, accurate, and reliable measurement data. It is compatible with quality management software to facilitate seamless monitoring and data management.
Dual Apertures: Equipped with Φ8mm/Φ10mm flat and tip apertures, the PS2030 is widely utilized across various industrial sectors for precise color difference quality control.
This handheld spectrophotometer is designed for easy color transferring and serves as a precision instrument for color matching systems. It is extensively used in plastics, electronics, painting, ink, textile and garment, printing and dyeing, paper, automotive, medical, cosmetics, and food industries, as well as in scientific research institutes and laboratories.
| Optical Geometry | D/8 (diffused illumination, 8-degree viewing angle), SCI/SCE Mode |
| Light Source | Combined full spectrum LED light source |
| Sensor | CMOS dual beam splitting sensor |
| Wavelength Range | 400-700nm |
| Measuring Aperture | Two Apertures: MAV Φ8mm/Φ10mm |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, HunterLab, βxy, DIN Lab99 |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.035 |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.35 |
| Battery | Lithium battery, 3.7V, 3200mAh (8000 cycles in 8 hours) |
| Screen | 2.8 inch TFT true color, Capacitive Touch Screen |
| Interface | USB |
| Standard Accessories | Power Adapter, USB Cable, User Guide, PC Software, White/Black Calibration Cavity, Protective Cover |
The manufacturer is a national high-tech enterprise specializing in the R&D, production, sales, and service of color management solutions. Since its founding in 1998, the company has focused on providing high-quality spectrophotometers, colorimeters, and image testing solutions.
DD-Tech Print