1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC |
Automatic Insulating Glass Production Line glass processing machine
• Industrial Construction: Stainless steel shell and brush bearing base. High-precision self-aligning bearings for long life.
• Advanced Brushing: 3 soft brushes (front) and 3 hard brushes (back), specifically equipped for LOW-E glass.
• Independent Motors: 6 independent motors using coupling links instead of belts to prevent slippage.
• Water System: 6-bristle water purification spray system with stainless steel baffles to prevent cross-contamination.
• Drying Technology: German technology air knife with water mist separation device, adjustable based on glass thickness.
| Model | LB 2530 | LB 2535 | LB 1825 | LB 2025 | LB 2030 |
|---|---|---|---|---|---|
| Power | 27.25 KW | 34.25kw | 15.86kw | 20.87kw | 24.5kw |
| Max Glass size | 2500*3000mm | 2500*3500mm | 1800*2500mm | 2000*2500mm | 2000*3000mm |
| Min Glass size | 300*450mm | 300*540mm | |||
| Pane Thickness | 3-12mm | ||||
| Max IG thickness | 12-50mm | 12-40mm | |||
| Washing speed | 0-8m/min | ||||
| Working speed | 0-45m | ||||
| Air Pressure | 0.8m³/min | ||||
| Overall Dimension | 22750*2300*3400 mm | 26500*2300*3400mm | 18630*2100*2850mm | 18630*2100*3050mm | 21640*2100*3050mm |
DD-Tech Print