| Customization: | Available |
|---|---|
| After-sales Service: | 1~2 Years |
| Warranty: | 1 Years |
| Model NO. | Customized | Power Source | Electric |
|---|---|---|---|
| Process | Frozen and Chilled | Automatic Grade | Automatic |
| Type | Shrimp Processing Line | Voltage | 440V/415V/380V/220V |
| Processing Capacity | 200 Kg/H - 6000 Kg/H | Main Materials | SUS304 Food-Grade Stainless Steel |
| Control System | PLC + Touch Screen | HS Code | 841869 |



The Aquatic Products Processing Line is designed for fully automatic production of various seafood products, minimizing human intervention and improving production efficiency. The system is composed of three main sections:
It is widely used for processing fish, shellfish, kelp, shrimp, squid, sea rainbow, sea vegetables, and other aquatic products.


Function: Continuous washing with air bubble tumbling and high-pressure spraying.
Features: Gentle yet effective cleaning; Customizable design; Preserves product integrity.

Function: Adjustable temperature and speed to meet various processing needs.
Features: Stable running with low noise; Robust stainless steel construction.

Function: Rapidly freezes products at -35°C, lowering core temperature to -18°C quickly to preserve freshness and nutrients.
Features: High-efficiency thermal wave air circulation; Capacity from 200kg/h to 6000kg/h.
| Item | Specification Range |
|---|---|
| Processing Capacity | 200 kg/h - 6000 kg/h |
| Main Materials | SUS304 food-grade stainless steel |
| Blanching / Cooking Temp | 85°C - 100°C |
| Cooling Temperature | 0°C - 5°C |
| Freezing Temperature | -35°C (core temp to -18°C) |
| Glazing Thickness | 5% - 15% (customized) |
| Power Supply | 380V / 50Hz / 3Ph (customized) |






As a recognized leader in food freezing solutions, we are dedicated to delivering high-quality, cost-effective, and customized freezing equipment and cold rooms to clients worldwide. We offer a full range of advanced quick-freezing equipment, including spiral freezers, fluidized bed freezers, tunnel freezers, and plate freezers.
| Stage | Details |
|---|---|
| Pre-Sale | Needs Analysis, Consultation, Custom CAD/3D Designs, and Factory Video Tours. |
| On-Sale | Production Visualization, Quality Control Testing, and Professional Packaging. |
| After-Sale | Technical Documentation, 24/7 Support, and Equipment Maintenance services. |
DD-Tech Print