1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Machine Model | G1-PRO- K12 | G1-PRO- M12 | G1-PRO- M16 |
|---|---|---|---|
| Max Printing Width | 1900MM | ||
| Printhead Type | Kyocera EX600RC | E pson S3200 | E pson S3200 |
| Printhead QTY/Color | 12 Heads/4 Colors | 12 Heads/6 Colors | 16 Heads/4 Colors |
| Applicable Medium | Transfer Paper / Decoration Paper / Film / WallPaper | ||
| Ink Type | Sublimation / AQ Pigment / Reactive | ||
| Power Supply | 3 Phase 380VAC, 18KW | ||
| Machine Model | G1-PRO- M24 | G1-PRO- I24 | G1-PRO- I32 |
|---|---|---|---|
| Max Printing Width | 1900MM | ||
| Printhead Type | E pson S3200 | E pson I3200 | E pson I3200 |
| Printhead QTY/Color | 24 Heads/4 Colors | 24 Heads/4 Colors | 32 Heads/4 Colors |
| Machine Weight | 2400KG | ||
| Dimensions | 2550×4000×1900mm | ||
G1-PRO Sublimation Digital Printer
DD-Tech Print