1 / 2
| Still deciding? Get samples of $ ! US$ 130/Piece Order Sample |
| WRA-101 Automatic Robot Paint Spray Gun Specifications | ||||||
|---|---|---|---|---|---|---|
| Paint supply methods | Supplied by pressure feed | |||||
| Type | WRA-101W-082P | WRA-101W-102P | WRA-101W-101P | WRA-101W-132P | WRA-101W-152P | WRA-101W-12P |
| Nozzle Diameter | 0.8mm | 1.0mm | 1.0mm | 1.3mm | 1.5mm | 1.8mm |
| Spray cap form | E2P | E2P | E2 | H2 | H2 | N2 |
| Air pressure | 3.0bar | 3.0bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar |
| Air consumption | 270L/min | 270L/min | 145L/min | 260L/min | 260L/min | 190L/min |
| Paint output | 150L/min | 200L/min | 180L/min | 250L/min | 270L/min | 310L/min |
| Spray width | 190mm | 220mm | 200mm | 230mm | 245mm | 240mm |
| Weight / Material | 300g / Stainless steel | |||||








DD-Tech Print