1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Models | Color System | Max Printing Width (MM) | Power (kw) | Dimensions (L*W*H MM) | Weight (Tons) | ||
|---|---|---|---|---|---|---|---|
| SG1024 | SG600MC | RC1563 | |||||
| TWS+ | 2-6 | 770 | 775 | 750 | 13 | 5173 x 2055 x 2143 | 4.2 |
| TWD+ | 2-6 | 1220 | 1230 | 1180 | 18 | 4780 x 2450 x 2205 | 4.8 |
| TWK+ | 2-6 | 1415 | 1425 | 1395 | 18 | 5170 x 2650 x 2125 | 5.2 |
| TWX | 4-8 | 580 | 585 | 535 | 13 | 5380 x 1616 x 2125 | 4.0 |
| TWZ | 4-8 | 1030 | 1035 | 965 | 18 | 5780 x 2027 x 2125 | 4.5 |
| TWD-MAX | 6-12 | 1220 | 1230 | 1180 | 23 | 7975 x 2425 x 2125 | 7.3 |
| TW2000 | 6-12 | 1995 | 2005 | 1930 | 27 | 7976 x 3220 x 2225 | 13.0 |
DD-Tech Print